Rendimiento

ODD224 Guillermo Toledano . Division Pasajes Marzo 2025
Numero de VueloFechaSalidaLlegadaTipoDistanciaTiempoPasajesPrecioIngresosCombustibleGasto-CombustibleExpensesGananciaIndiceAcumulado
ODD155001-03-2025MUHAKLGARegular11533.00129498.5164 307.7911 10013 869.509 873.0940 565.200.27270.2727
ODD154901-03-2025KLGAMUHARegular115302.00135388.8452 493.4010 32510 841.5010 151.8031 500.100.20240.2376
ODD17101-03-2025MUHATISXRegular104102.38135501.2767 671.4511 46313 641.109 395.9544 634.400.31760.2642
ODD17202-03-2025TISXMUHARegular104102.43135501.2767 671.4512 04314 331.409 402.9543 937.100.31260.2763
ODD35103-03-2025MUHAKORDRegular117402.54467375.54175 377.1847 45056 466.0035 880.6883 030.500.15140.2514
ODD35204-03-2025KORDMUHARegular117402.44467590.13275 590.7145 87948 172.4035 866.31191 552.000.34940.2677
ODD78804-03-2025MUHATTPPRegular14203.30164602.3198 778.849 60011 995.2014 741.0472 042.600.30940.2736
ODD78907-03-2025TTPPMUHARegular142003.33172614.36105 669.9217 72421 092.0015 419.8269 158.100.28320.2748
ODD114810-03-2025MUHAMMMDRegular42201.20135206.5627 885.606 9038 214.094 522.0115 149.500.26590.2738
ODD114910-03-2025MMMDMUHARegular42201.11135206.5627 885.605 6095 609.094 509.4117 767.100.31190.2776
ODD107711-03-2025MUHATJSJRegular96102.27135430.4058 104.0011 00213 092.008 902.4036 109.600.27830.2777
ODD107812-03-2025TJSJMUHARegular96102.30135395.9753 455.9511 55913 754.608 906.5530 794.800.23740.2743
ODD104412-03-2025MUHAKATLRegular64901.58135300.4340 558.059 76911 624.706 349.3522 584.000.25780.2731
ODD104512-03-2025KATLMUHARegular64902.04135300.4340 558.059 3969 865.456 413.7024 278.900.27710.2734
ODD58116-03-2025MUHAMUCMRegular27100.399140.901 268.10331393.70795.6578.750.03230.2573
ODD58216-03-2025MUCMMUHGRegular9400.329139.661 256.94218259.40670.77326.770.38630.2653
ODD58316-03-2025MUHGMUBARegular10500.289132.981 196.82252299.48671.32226.030.23920.2638
ODD58417-03-2025MUBAMUCURegular7900.299108.96980.64250297.69652.1230.830.04340.2516
ODD58517-03-2025MUCUMUHARegular41001.499316.452 848.051 0071 197.901 069.66580.490.15730.2466
ODD107718-03-2025MUHATJSJRegular96102.31135395.9753 455.9511 36713 526.708 907.9531 021.300.23910.2462
ODD107818-03-2025TJSJMUHARegular96102.37135430.4058 104.0012 72615 143.808 916.4034 043.800.26240.247
ODD36120-03-2025MUHAKSEARegular240807.03467949.37443 355.79128 141152 488.0076 216.79214 651.000.19090.2444
Total: 22 R:22 / U:01892950:40:003 396///////1 718 474.28374 112.19436 175.69278 235.721 004 062.870.2444

No hay Datos Division de Carga Marzo de 2025